Ag Lime
Available with or without fines:
Fines free only:
        Victorian Limestone Producers Association Agricultural Limestone Sample Results (PDF)
| Description | Sample 2014VL0211/S3 | 
|---|---|
| % Moisture | 2 | 
| % Calcium, Ca | 33 | 
| % CaC03 | 83 | 
| % Magnesium, Mg | < 1 | 
| % MgC03 | 1 | 
| Neutralizing Value, NV | 85 | 
| % > 1 mm | 9 | 
Notes:
		NV by AOAC method 955.01 Neutralising Value for Liming Materials.
		Moisture by Mettler-Toledo HB43 moisture analyser.
		Ca and Mg by X RF.
		Sample wet sieved at 1 mm.
		Chemistry results on dry weight basis.
		Chemistry, sizing and moisture results rounded to nearest whole number.
		NV rounded to nearest multiple of five.
Dirtfert is a registered member of the Victorian Lime Producers Association.